> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agentwallex.com/llms.txt
> Use this file to discover all available pages before exploring further.

# 支援的區塊鏈

> AgentWallex 支援的區塊鏈網路 — 已啟用的鏈、測試網和即將新增的項目。

## 已啟用的區塊鏈

AgentWallex 目前支援以下區塊鏈網路用於代理錢包和交易：

| 區塊鏈             | Chain ID         | 類型     | 支援的代幣                 |
| --------------- | ---------------- | ------ | --------------------- |
| Ethereum        | `eip155:1`       | EVM 主網 | ETH, USDC, USDT, DAI  |
| Base            | `eip155:8453`    | EVM L2 | ETH, USDC             |
| Polygon         | `eip155:137`     | EVM L2 | MATIC, USDC, USDT     |
| BNB Smart Chain | `eip155:56`      | EVM 主網 | BNB, USDC, USDT, BUSD |
| Tron            | `tron:mainnet`   | 非 EVM  | TRX, USDT             |
| Bitcoin         | `bip122:mainnet` | UTXO   | BTC                   |

## 測試網

使用測試網進行開發和測試 — 不涉及真實資金：

| 區塊鏈              | Chain ID          | 水龍頭                                                                             |
| ---------------- | ----------------- | ------------------------------------------------------------------------------- |
| Base Sepolia     | `eip155:84532`    | [Coinbase Faucet](https://www.coinbase.com/faucets/base-ethereum-goerli-faucet) |
| Ethereum Sepolia | `eip155:11155111` | [Sepolia Faucet](https://sepoliafaucet.com)                                     |
| Polygon Amoy     | `eip155:80002`    | [Polygon Faucet](https://faucet.polygon.technology)                             |

<Tip>
  使用 `environment: "sandbox"` 初始化 SDK 時，所有操作會自動使用測試網 chain ID。
</Tip>

## x402 支援的區塊鏈

x402 微型支付協議目前支援以下子集的區塊鏈用於付款協商和結算：

| 區塊鏈               | Chain ID       | 結算代幣 |
| ----------------- | -------------- | ---- |
| Base Sepolia（測試網） | `eip155:84532` | USDC |
| Base              | `eip155:8453`  | USDC |
| Ethereum          | `eip155:1`     | USDC |
| Polygon           | `eip155:137`   | USDC |

以程式化方式查詢支援的區塊鏈：

```bash theme={null}
curl -X GET https://api.agentwallex.com/api/v1/x402/facilitator/supported
```

## 即將推出

以下區塊鏈在路線圖上：

| 區塊鏈               | Chain ID         | 預計時間    | 備註       |
| ----------------- | ---------------- | ------- | -------- |
| Solana            | `solana:mainnet` | 2026 Q2 | SPL 代幣支援 |
| Avalanche C-Chain | `eip155:43114`   | 2026 Q2 | EVM 相容   |
| Arbitrum One      | `eip155:42161`   | 2026 Q3 | EVM L2   |

<Info>
  想要未列出的區塊鏈？請透過 [support@agentwallex.com](mailto:support@agentwallex.com) 聯繫 AgentWallex 團隊，或透過儀表板提出請求。
</Info>

## Chain ID 格式

AgentWallex 使用 [CAIP-2](https://github.com/ChainAgnostic/CAIPs/blob/main/CAIPs/caip-2.md) 鏈識別碼：

* **EVM 鏈**：`eip155:<chain_id>`（例如 `eip155:1` 代表 Ethereum 主網）
* **Bitcoin**：`bip122:mainnet`
* **Tron**：`tron:mainnet`
* **Solana**（即將推出）：`solana:mainnet`

建立代理或交易時，請始終使用完整的 CAIP-2 chain ID：

```typescript theme={null}
const agent = await aw.agents.create({
  name: "my-agent",
  chain: "eip155:8453", // Base mainnet
});
```
