> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agentwallex.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Pricing

> AgentWallex pricing tiers, x402 fee schedule, and plan comparison.

## x402 Fee Tiers

The x402 micropayment protocol uses a tiered fee structure based on transaction amount. Fees are deducted automatically during settlement.

| Transaction Amount | Fee Rate |
| ------------------ | -------- |
| $0 - $10           | 2.0%     |
| $10 - $100         | 1.0%     |
| $100 - $1,000      | 0.5%     |
| \$1,000+           | 0.25%    |

Query the current fee schedule programmatically:

```bash theme={null}
curl -X GET https://api.agentwallex.com/api/v1/x402/fees/tiers
```

```json theme={null}
{
  "tiers": [
    { "min_amount": "0", "max_amount": "10", "percentage": "2.0" },
    { "min_amount": "10", "max_amount": "100", "percentage": "1.0" },
    { "min_amount": "100", "max_amount": "1000", "percentage": "0.5" },
    { "min_amount": "1000", "max_amount": "", "percentage": "0.25" }
  ]
}
```

<Tip>
  Always use the `/x402/fees/tiers` endpoint to display current rates in your UI rather than hardcoding values.
</Tip>

## Platform Plans

| Feature                  | Starter    | Growth      | Enterprise |
| ------------------------ | ---------- | ----------- | ---------- |
| Agent wallets            | Up to 10   | Up to 100   | Unlimited  |
| API rate limit           | 60 req/min | 300 req/min | Custom     |
| Daily request limit      | 10,000     | 100,000     | Custom     |
| x402 sessions            | 50 active  | 500 active  | Unlimited  |
| Audit log retention      | 90 days    | 1 year      | Custom     |
| IP allowlisting          | --         | Included    | Included   |
| Human approval routing   | --         | Included    | Included   |
| Dedicated support        | --         | --          | Included   |
| Custom MPC configuration | --         | --          | Included   |
| SLA                      | --         | 99.9%       | 99.99%     |

## Settlement Parameters

x402 settlement operates on the following defaults:

| Parameter            | Value                   |
| -------------------- | ----------------------- |
| Settlement interval  | 300 seconds (5 minutes) |
| Settlement threshold | \$10.00                 |
| Max settlement delay | 3,600 seconds (1 hour)  |

<Note>
  Settlement parameters can be customized on Enterprise plans. Contact the AgentWallex team for details.
</Note>

## Direct Transactions

For direct on-chain payments (not x402), AgentWallex charges:

| Type                | Fee                                 |
| ------------------- | ----------------------------------- |
| Transaction signing | No platform fee                     |
| Network gas         | Pass-through (paid by agent wallet) |
| Wallet creation     | Free                                |
| Policy evaluation   | Free                                |

<Info>
  AgentWallex does not add a platform fee on top of direct transactions. You only pay the blockchain network gas fee, which is deducted from the agent's wallet balance.
</Info>
